80EP15008 High Grade EPDM 0.031 in Thick
        
                    Unit of Measure
                    
               
        
            Specifications
| MC Item Number | N/A MC 08-0438 | 
| Capabilities Applied/Processes | N/A Die Cutting Water Jet Cutting | 
| Thickness | N/A 0.031 in | 
| Thickness | N/A 1/32 in | 
| Tightest Tolerances (+/-) | N/A .005 Inch | 
| Color | N/A Black | 
| Shore Scale | N/A 80 | 
| Firmness | N/A Range Durometer 30 to 90 | 
| Inner Diameter Range | N/A .031 to 59.75 Inch | 
| Outer Diameter Range | N/A 60 Inch | 
| In Process Testing/Inspection Performed | N/A Follows Various FDA Grades | 
| Material | N/A 600 to 1500 | 
| Pressure Range | N/A 600 to 1500 lb/in | 
| Lead Times | N/A 2 weeks | 
| Production Volume | N/A 1 to 1,000,000 | 
| Industry for Use | N/A Typically used in Food and Beverage Industry | 
 
 