H-45 Cork & Rubber 42.00 in Wide x .125 in Thick
        
                    Unit of Measure
                    
               
        
            Specifications
| MC Item Number | N/A MC 20-0935 | 
| Capabilities Applied/Processes | N/A Die Cutting | 
| Thickness | N/A 0.125 in | 
| Thickness | N/A 1/8 in | 
| Thickness Range | N/A .015 to .825 Inch | 
| Lead Times | N/A 2 weeks | 
| Production Volume | N/A 1 to 1,000,000 | 
| Additional Facts | N/A Customizable to any 2-D Shape Maximum Temperature Range of 750 °F They also Exhibit Good Dimensional Stability and Flexibility | 
 
 