
| MC Item Number | N/A MC 07-0344 | 
| Capabilities Applied/Processes | N/A Die Cutting Water Jet Cutting | 
| Thickness | N/A 0.062 in | 
| Thickness | N/A 1/16 in | 
| Outer Diameter Range | N/A 60 Inch | 
| Inner Diameter Range | N/A .031 to 59.75 Inch | 
| Tightest Tolerances (+/-) | N/A .005 Inch | 
| Pressure Range | N/A 600 to 1500 lb/in | 
| In Process Testing/Inspection Performed | N/A Follows Various FDA Grades | 
| Firmness | N/A Range Durometer 30 to 90 | 
| Color | N/A White | 
| Material | N/A EPDM - excellent resistance to deteriorative effects of ozone, oxygen, weather, heat and many chemicals Fluoroelastomer Neoprene - Chemical resistance to silicone oil and grease, refrigerants, ammonia and carbon dioxide Nitrile (Buna- N) - Excellent resistance to permanent compression. It does not possess good resistance to ozone, sunlight or weather Silicone | 
| Lead Times | N/A 2 weeks | 
| Production Volume | N/A 1 to 1,000,000 | 
| Industry for Use | N/A Typically used in Food and Beverage Industry | 
