| Item # | Item Name | 
Thickness | Width | Color | Quantity | 
|---|---|---|---|---|---|
| MC 13-0561 /Asset/logo.JPG | N/A Tru-Vel Black Velvet Paper | Thickness (inches decimal) N/A | Width N/A 43.00 in | Color N/A | |
| MC 13-0573 /Asset/logo.JPG | N/A Springhill Manila #125 Paper | Thickness (inches decimal) N/A 0.010 in | Width N/A 24 in | Color N/A | |
| MC 13-0575 /Asset/logo.JPG | N/A Chromo Paper | Thickness (inches decimal) N/A 0.013 in | Width N/A 7.874 in | Color N/A | |
| MC 13-0577 /Asset/logo.JPG | N/A DV 5563 Endura Paper | Thickness (inches decimal) N/A 0.007 in | Width N/A 45.75 in | Color N/A | |
| MC 13-0578 /Asset/logo.JPG | N/A Fiberfrax - 970J Paper | Thickness (inches decimal) N/A 0.125 in | Width N/A 48 in | Color N/A | |
| MC 13-0580 /Asset/logo.JPG | N/A Fiberfrax - 970A Paper | Thickness (inches decimal) N/A 0.031 in | Width N/A 12 in | Color N/A | |
| MC 13-0585 /Asset/logo.JPG | N/A Unifrax 440-J Paper | Thickness (inches decimal) N/A 0.125 in | Width N/A 48 in | Color N/A | |
| MC 13-0603 /Asset/logo.JPG | N/A Chipboard V2 Paper | Thickness (inches decimal) N/A 0.040 in | Width N/A | Color N/A Brown | |
| MC 13-0604 /Asset/logo.JPG | N/A Chipboard FKLT T/T Paper | Thickness (inches decimal) N/A 0.040 in | Width N/A 46 in | Color N/A Brown | 
 
 